Outline of Cooperative Research
Geospace Research Center is conducting two Cooperative Research Programs, "Cooperative Research on Database Construction" and "Cooperative Research by Using Computers".
Cooperative Research on Database Construction
Geospace Research Center is conducting database production collaboration with researchers in STEL and other research institutes. More..
Number of adopted subjects
| Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Count | 4 | 5 | 5 | 10 | 12 | 13 | 11 | 13 | 14 | 10 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
| Count | 12 | 14 | 12 | 11 | 12 | 11 | 11 | 11 |
Cooperative Research by Using Computers
Computational joint research programs on the solar, terrestrial, and planetary sciences are carried out by using the Fujitsu FX1 and HX600 supercomputer systems at Information Technology Center (ITC), Nagoya University.More..
Number of adopted subjects
| Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Count | - | 12 | 22 | 25 | 33 | 36 | 34 | 34 | 34 | 37 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
| Count | 37 | 37 | 34 | 32 | 31 | 23 | 24 | 22 |

